|
CCIE Resources & CCIE Lab Materials
This chart maps the Skylab labs to the CCIE4u rack. In certain cases we give you the option of doing token ring or ethernet (your preference). To access the router just type in the reverse telnet name we have setup for you. For example to get to Darth Reid router 2 you would type "skydtr2" for token ring or to instead use ethernet type "skydr2".
|
|
| Skylab Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
CCIE4u Diagram |
| r1 | skydr1 | 2001 | (r1) |
| r2 (use for TR) | skydtr2 | 2003 | (r3) |
| r2 (Eth instead of TR) | skydr2 | 2008 | (r8) |
| r3 (Eth versus FE) | skydr3 | 2002 | (r2) |
| r4 (use for TR) | skydtr4 | 2010 | (r10) |
| r4 (Eth instead of TR) | skydr4 | 2011 | (r11) |
| r5 | skydr5 | 2005 | (r5) |
| r6 | skydr6 | 2012 | (r12) |
| Frame Switch | skyfr | 2007 | (r7) |
| Skylab Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
CCIE4u Diagram |
| r1 | skyer1 | 2005 | (r5) |
| r2 (For VOIP use skyr7) | skyer2 | 2002 | (r2) |
| r3 | skyer3 | 2010 | (r10) |
| r4 | skyer4 | 2006 | (r6) |
| r5 | skyer5 | 2008 | (r8) |
| r6 | skyer6 | 2012 | (r12) |
| r7 (VOIP for skyr2) | skyer7 | 2011 | (r11) |
| Frame Switch | skyfr | 2007 | (r7) |
| Skylab Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
CCIE4u Diagram |
| r1 | skylr1 | 2001 | (r1) |
| r2 (Use as TR or Eth) | skylr2 | 2003 | (r3) |
| r3 | skylr3 | 2002 | (r2) |
| r4 | skylr4 | 2005 | (r5) |
| r6 | skylr6 | 2006 | (r6) |
| r8 (Use as TR or Eth) | skylr8 | 2010 | (r10) |
| Frame Switch | skyfr | 2007 | (r7) |
| Skylab Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
CCIE4u Diagram |
| r1 (Use as TR or Eth) | skysr1 | 2003 | (r3) |
| r2 | skysr2 | 2002 | (r2) |
| r3 | skysr3 | 2005 | (r5) |
| r4 (no TR) | skysr4 | 2004 | (r4) |
| r5 (Use as TR or Eth) | skysr5 | 2010 | (r10) |
| r6 (no TR) | skysr6 | 2008 | (r8) |
| r7 | skysr7 | 2006 | (r6) |
| Frame Switch | skyfr | 2007 | (r7) |
| Skylab Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
CCIE4u Diagram |
r1 | skyur1 | 2001 | (r1) |
| r2 | skyur2 | 2006 | (r6) |
| r3 (Use for Eth or TR) | skyur3 | 2003 | (r3) |
| r4 (Use for Eth or TR) | skyur4 | 2010 | (r10) |
| r5 | skyur5 | 2005 | (r5) |
| ATM Router | skyuratm | 2008 | (r8) |
| r6 | skyur6 | 2012 | (r12) |
| Backbone | skyurbb | 2011 | (r11) |
| Frame Switch | skyfr | 2007 | (r7) |
|
|