|
iPexpert R/S Ultimate Preparation Workbook v8 & 9 on CCIE4u Rack 2
This page maps the iPexpert ultimate preparation workbook v8 & 9 lab scenario to our online rack 1. To access a router just type in the reverse telnet name we have setup for you. For example to get to iPexpert router 1 you would type "ipr1" and router BB1 would be ipbb1. (If you are using version 8 iprXv7 or ipbbXv7, so ipr1 would be ipr1v7 and ipbb1 would be ipbb1v7)
Be sure to use our CCIE4u base iPexpert configs by choosing your version below and downloading the configs from the download bar!. The base configs include configs for the frame switch, backbone routers, and so forth. Information on dual catalyst 3550 and 3560 port assignments are listed at the bottom of this page!
| iPexpert Reverse Telnet Mappings |
| iPexpert Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
| r1 | ipr1 | 2006 |
| r2 | ipr2 | 2011 |
| r3 | ipr3 | 2007 |
| r4 | ipr4 | 2005 |
| r5 | ipr5 | 2010 |
| r6 | ipr6 | 2008 |
| r7 | ipr7 | 2001 |
| r8 | ipr8 | 2002 |
| r9 | ipr9 | 2003 |
| BB1 | ipbb1 | 2009 |
| BB2 | ipbb2 | 2004 |
| BB3 | ipbb3 | 2012 |
| cat3550 #1 | cat3550 | 2013 |
| cat3550 #2 | cat3550-2 | 2014 |
| cat3560 #3 | cat3560-3 | 2015 |
| cat3560 #4 | cat3560-4 | 2016 |
| Catalyst 3550 Ports |
| Port Number |
Router (Port) |
| 1 | ipr1 Fa0/0 |
| 2 | ipr2 Fa0/0 |
| 4 | ipr4 Fa0/0 |
| 5 | ipr5 Fa0/0 |
| 6 | ipr2 Fa0/1 |
| 11 | ipbb1 Fa0/0 |
| 19 | cat3560-4 p19 |
| 20 | cat3560-4 p20 |
| 21 | cat3560-3 p21 |
| 22 | cat3560-3 p22 |
| 23 | cat3550-2 p23 |
| 24 | cat3550-2 p24 |
| Gig0/1 | cat3550-2 Gig0/1 |
| Gig0/2 | cat3560-3 Gig0/2 (Disconnected) |
| Catalyst 3550-2 Ports |
| Port Number |
Router (Port) |
| 1 | ipr1 Fa0/1 |
| 6 | ipr6 Fa0/0 |
| 7 | ipr7 Fa0/0 |
| 8 | ipr8 Fa0/0 |
| 9 | ipr9 Fa0/0 |
| 12 | ipbb2 Fa0/0 |
| 13 | ipbb3 Eth0 |
| 19 | cat3560-3 p19 |
| 20 | cat3560-3 p20 |
| 21 | cat3560-4 p21 |
| 22 | cat3560-4 p22 |
| 23 | cat3550-1 p23 |
| 24 | cat3550-1 p24 |
| Gig0/1 | cat3550-1 Gig0/1 |
| Catalyst 3560-3 Ports |
| Port Number |
Router (Port) |
| 2 | ipr2 Fa0/1 |
| 4 | ipr4 Fa0/1 |
| 5 | ipr5 Fa0/1 |
| 19 | cat3550-2 p19 |
| 20 | cat3550-2 p20 |
| 21 | cat3550-1 p21 |
| 22 | cat3550-1 p22 |
| 23 | cat3560-4 p23 |
| 24 | cat3560-4 p24 |
| Gig0/2 | cat3550-2 Gig0/2 (Currently Disconnected) |
| Catalyst 3560-4 Ports |
| Port Number |
Router (Port) |
| 6 | ipr6 Fa0/1 |
| 7 | ipr7 Fa0/1 |
| 8 | ipr8 Fa0/1 |
| 9 | ipr9 Fa0/1 |
| 19 | cat3550-1 p19 |
| 20 | cat3550-1 p20 |
| 21 | cat3550-2 p21 |
| 22 | cat3550-2 p22 |
| 23 | cat3560-3 p23 |
| 24 | cat3560-3 p24 |
| iPexpert Reverse Telnet Mappings |
| iPexpert Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
| r1 | ipr1v7 | 2009 |
| r2 | ipr2v7 | 2006 |
| r3 | ipr3v7 | 2007 |
| r4 | ipr4v7 | 2010 |
| r5 | ipr5v7 | 2005 |
| r6 | ipr6v7 | 2008 |
| r7 | ipr7v7 | 2001 |
| r8 | ipr8v7 | 2002 |
| r9 | ipr9v7 | 2012 |
| BB1 | ipbb1v7 | 2003 |
| BB2 | ipbb2v7 | 2004 |
| BB3 | ipbb3v7 | 2011 |
| cat3550 #1 | cat3550 | 2013 |
| cat3550 #2 | cat3550-2 | 2014 |
| Catalyst 3550 Ports |
| Port Number |
Router (Port) |
| 1 | ipr2v7 Fa0/0 |
| 2 | ipbb3v7 Fa0/0 (normally in cat3550-2) |
| 4 | ipr5v7 Fa0/0 |
| 5 | ipr4v7 Fa0/0 |
| 9 | ipr1v7 E1/0 |
| 11 | ipbb1v7 Fa0/0 |
| 12 | ipr9v7 E1 |
| 21 | cat3550-2 p21 |
| 22 | cat3550-2 p22 |
| 23 | cat3550-2 p23 |
| 24 | cat3550-2 p24 |
| Gig0/1 | cat3550-2 Gig0/1 |
| Gig0/2 | cat3550-2 Gig0/2 |
| Catalyst 3550-2 Ports |
| Port Number |
Router (Port) |
| 7 | ipr7v7 Fa0/0 |
| 12 | ipbb2v7 Fa0/0 |
| 8 | ipr8v7 Fa0/0 |
| 6 | ipr6v7 E0 |
| 9 | ipr1v7 Fa0/0 |
| 13 | ipr9v7 E0 |
| 21 | cat3550 p21 |
| 22 | cat3550 p22 |
| 23 | cat3550 p23 |
| 24 | cat3550 p24 |
| Gig0/1 | cat3550 Gig0/1 |
| Gig0/2 | cat3550 Gig0/2 |
| ATM Information |
IPR6v7 (PVC'S) VPI/VCI 0/32, 0/33 & 0/100
IPR6v7 ATM0 (SVC NSAP) 47.0091.8100.0000.00e0.1e35.fb01.4000.0c80.8010.00
IPR9v7 (PVC'S) VPI/VCI 0/32, 0/34 & 0/101
IPR9v7 ATM0 (SVC NSAP) 47.0091.8100.0000.00e0.1e35.fb01.4000.0c80.8020.00
|
Free lab scenarios - a copy of iPexpert workbook Lab 40 plus BGP and Catalyst 3550 scenarios.
|