|
iPexpert R/S Ultimate Preparation Workbook v8 & 9 on CCIE4u Rack 1
This page maps the iPexpert ultimate preparation workbook v8 & 9 to our online rack 1. To access a router just type in the reverse telnet name we have setup for you. For example to get to iPexpert router 1 you would type "ipr1" and router BB1 would be ipbb1. (If you are using version 8 iprXv7 or ipbbXv7, so ipr1 would be ipr1v7 and ipbb1 would be ipbb1v7)
Be sure to use our CCIE4u base iPexpert configs by choosing a version below and downloading the configs from the download bar! The base configs include configs for the frame switch, backbone routers, and so forth. Information on dual catalyst 3550 port assignments for version 8 are listed at the bottom of this page! Note the differences in the switch port numbers versus the workbook. If you do not want to map our ethernet port layout to the workbook then use rack 2 which exactly matches the IPexpert workbook.
| iPexpert Reverse Telnet Mappings |
| iPexpert Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
| r1 | ipr1 | 2006 |
| r2 | ipr2 | 2011 |
| r3 | ipr3 | 2007 |
| r4 | ipr4 | 2012 |
| r5 | ipr5 | 2010 |
| r6 | ipr6 | 2005 |
| r7 | ipr7 | 2001 |
| r8 | ipr8 | 2002 |
| r9 | ipr9 | 2003 |
| BB1 | ipbb1 | 2008 |
| BB2 | ipbb2 | 2004 |
| BB3 | ipbb3 | 2009 |
| cat3550 #1 | cat3550 | 2046 |
| cat3550 #2 | cat3550-2 | 2048 |
| cat3560 #3 | cat3560-3 | 2045 |
| cat3560 #4 | cat3560-4 | 2047 |
| iPexpert Reverse Telnet Mappings |
| iPexpert Router |
Reverse Telnet Name |
Reverse Telnet Line Number |
| r1 | ipr1v7 | 2009 |
| r2 | ipr2v7 | 2006 |
| r3 | ipr3v7 | 2007 |
| r4 | ipr4v7 | 2010 |
| r5 | ipr5v7 | 2005 |
| r6 | ipr6v7 | 2008 |
| r7 | ipr7v7 | 2001 |
| r8 | ipr8v7 | 2002 |
| r9 | ipr9v7 | 2012 |
| BB1 | ipbb1v7 | 2003 |
| BB2 | ipbb2v7 | 2004 |
| BB3 | ipbb3v7 | 2011 |
| cat3550 #1 | cat3550 | 2013 |
| cat3550 #2 | cat3550-2 | 2014 |
| Catalyst 3550 Ports |
| Port Number |
Router (Port) |
| 1 | ipr1v7 Fa0 |
| 4 | ipr2v7 Fa0/0 |
| 24 | ipr4v7 E0/0 |
| 5 | ipr5v7 Fa0/1 |
| 12 | ipr9v7 E12 |
| 11 | ipbb1v7 Fa0/0 |
| 13 | cat3550-2 p13 |
| 14 | cat3550-2 p14 |
| 15 | cat3550-2 p15 |
| 16 | cat3550-2 p16 |
| 17 | Pix e0 |
| 18 | Pix e1 |
| 19 | Pix e2 |
| 20 | VPN 3005 outside |
| Gig0/1 | cat3550-2 Gig0/1 |
| Gig0/2 | cat3550-2 Gig0/2 |
| Catalyst 3550-2 Ports |
| Port Number |
Router (Port) |
| 10 | ipr1v7 Fa1 |
| 8 | ipr6v7 E1 |
| 1 | ipr7v7 Fa0/0 |
| 3 | ipr8v7 Fa0/0 |
| 12 | ipr9v7 E1 |
| 2 | ipbb2v7 Fa0/0 |
| 6 | ipbb3v7 Fa0/0 |
| 13 | cat3550 p13 |
| 14 | cat3550 p14 |
| 15 | cat3550 p15 |
| 16 | cat3550 p16 |
| 17 | AAA, Web, CA Server |
| 18 | Pix e4 |
| 20 | VPN 3005 inside |
| Gig0/1 | cat3550 Gig0/1 |
| Gig0/2 | cat3550 Gig0/2 |
Free lab scenarios - a copy of iPexpert workbook Lab 40 plus BGP and Catalyst 3550 scenarios.
|